<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pretty Tastes Better</title>
	<atom:link href="http://prettytastesbetter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://prettytastesbetter.com</link>
	<description>Plating &#38; Food Presentation for Home Cooks</description>
	<lastBuildDate>Thu, 24 Nov 2011 20:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on About by Keeping track of my CCed photos</title>
		<link>http://prettytastesbetter.com/about/comment-page-1/#comment-158</link>
		<dc:creator>Keeping track of my CCed photos</dc:creator>
		<pubDate>Wed, 24 Aug 2011 19:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://prettytastesbetter.com/?page_id=2#comment-158</guid>
		<description>[...] http://prettytastesbetter.com/about/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://prettytastesbetter.com/about/" rel="nofollow">http://prettytastesbetter.com/about/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plating 101 by Rob Hopkins</title>
		<link>http://prettytastesbetter.com/plating101/comment-page-1/#comment-106</link>
		<dc:creator>Rob Hopkins</dc:creator>
		<pubDate>Thu, 19 May 2011 21:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://prettytastesbetter.com/?p=112#comment-106</guid>
		<description>Very nice job touching on the basic concepts of Visual plating.Much like A fine painting or sculpture a plate needs to have a good color pallet, make good use of the space of the canvas, aka the plate, and should create a visually pleasing image. As Chefs we are taught to stay away from what we call country club plating, or creating food zones on the plate with no one food touching the other. Creating height through stacking also creates a textural journey for the diner through textures and flavors. Im just starting but some of my plates are posted on my website.</description>
		<content:encoded><![CDATA[<p>Very nice job touching on the basic concepts of Visual plating.Much like A fine painting or sculpture a plate needs to have a good color pallet, make good use of the space of the canvas, aka the plate, and should create a visually pleasing image. As Chefs we are taught to stay away from what we call country club plating, or creating food zones on the plate with no one food touching the other. Creating height through stacking also creates a textural journey for the diner through textures and flavors. Im just starting but some of my plates are posted on my website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

